Local Calling Guide
Area code/prefix search
NPA: 270 [Rate centres in NPA 270] [Dial plan for NPA 270]
NXX: 434
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
270-434 | A | Fountain Run | KY | GLSGKYXRDS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 462 | |||
270-434 | 2 | Fountain Run | KY | GLSGKYXRDS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 462 | |||
270-434 | 3 | Fountain Run | KY | GLSGKYXRDS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 462 | |||
270-434 | 4 | Fountain Run | KY | GLSGKYXRDS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 462 | |||
270-434 | 6 | Fountain Run | KY | 480F CORETEL KENTUCKY, INC. - KY | 462 | 2019-04-03 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.