Local Calling Guide
Area code/prefix search
NPA: 270 [Rate centres in NPA 270] [Dial plan for NPA 270]
NXX: 325
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
270-325 | A | Buffalo | KY | HRCVKYXADS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 464 | |||
270-325 | 2 | Buffalo | KY | HRCVKYXADS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 464 | |||
270-325 | 3 | Buffalo | KY | HRCVKYXADS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 464 | |||
270-325 | 4 | Buffalo | KY | HRCVKYXADS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 464 | |||
270-325 | 5 | Buffalo | KY | HRCVKYXADS0 | 0418 SO CENTRAL RURAL TELECOMM COOPERATIVE, INC. | 464 | |||
270-325 | 6 | Buffalo | KY | MDVIKYMAX3Y | 318J COMCAST IP PHONE, LLC | 464 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.