Local Calling Guide
Area code/prefix search
NPA: 260 [Rate centres in NPA 260] [Dial plan for NPA 260]
NXX: 593
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
260-593 | A | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 0 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 1 | Topeka | IN | SBNDIN01XHX | 105F BANDWIDTH.COM CLEC, LLC - IN | 332 | 2008-11-24 | ||
260-593 | 2 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 3 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 4 | Topeka | IN | TPKAINXARS1 | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-593 | 7 | Topeka | IN | PLMOINXAXMD | 508J CENTURYLINK COMMUNICATIONS, LLC | 332 | 2014-04-17 |
Last updated: Sun, 26 Jan 2025 15:59:20 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.