Local Calling Guide
Area code/prefix search
NPA: 253 [Rate centres in NPA 253] [Dial plan for NPA 253]
NXX: 545
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
253-545 | A | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-545 | 0 | Auburn | WA | STTLWA03X1X | 318J COMCAST IP PHONE, LLC | 674 | |||
253-545 | 1 | Auburn | WA | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 | |||
253-545 | 2 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-545 | 3 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-545 | 4 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-545 | 5 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-545 | 6 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-545 | 7 | Auburn | WA | AUBNWA01DS0 | 9638 QWEST CORPORATION | 674 | |||
253-545 | 8 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-545 | 9 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.