Local Calling Guide
Area code/prefix search
NPA: 253 [Rate centres in NPA 253] [Dial plan for NPA 253]
NXX: 266
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
253-266 | A | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-266 | 0 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-266 | 1 | Auburn | WA | 6529 T-MOBILE USA, INC. | 674 | ||||
253-266 | 2 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-266 | 3 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-266 | 4 | Auburn | WA | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 | |||
253-266 | 5 | Auburn | WA | STTLWAGAAMD | 5812 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - WA | 674 | |||
253-266 | 6 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-266 | 7 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-266 | 8 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 | |||
253-266 | 9 | Auburn | WA | STTLWA033MD | 6529 T-MOBILE USA, INC. | 674 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.