Local Calling Guide
Area code/prefix search
NPA: 240 [Rate centres in NPA 240] [Dial plan for NPA 240]
NXX: 746
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
240-746 | A | Brandywine | MD | WASHDCSWDS8 | 7421 AT&T - LOCAL | 236 | |||
240-746 | 1 | Brandywine | MD | WASHDCDP8MD | 071F BANDWIDTH.COM CLEC, LLC - MD | 236 | |||
240-746 | 2 | Brandywine | MD | WASHDCDP8MD | 071F BANDWIDTH.COM CLEC, LLC - MD | 236 | |||
240-746 | 3 | Brandywine | MD | WASHDC12MMD | 516J TON80 COMMUNICATIONS, LLC | 236 | |||
240-746 | 4 | Brandywine | MD | WASHDCSWMMD | 624H ONVOY SPECTRUM, LLC | 236 | |||
240-746 | 5 | Brandywine | MD | BTVLMD127MD | 5562 METROPCS, INC. | 236 | |||
240-746 | 6 | Brandywine | MD | VINNVACBDS0 | 876D ONVOY, LLC - MD | 236 | |||
240-746 | 7 | Brandywine | MD | VINNVACBDS0 | 876D ONVOY, LLC - MD | 236 | |||
240-746 | 8 | Brandywine | MD | VINNVACBDS0 | 876D ONVOY, LLC - MD | 236 | |||
240-746 | 9 | Brandywine | MD | WASHDCSWDS8 | 7421 AT&T - LOCAL | 236 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.