Local Calling Guide
Area code/prefix search
Blackridge, VA
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
434-275 | A | RCMEVABADS1 | 5832 CORETEL VIRGINIA, LLC - VA | 248 | |||
434-636 | A | BCWDVAXADS1 | 0219 EMPOWER TELECOM, INC. | 248 | |||
434-899 | A | RCMEVABAXMD | 965H FRACTEL, LLC | 248 | |||
434-899 | 0 | RCMEVABA5MD | 073H TELNYX LLC | 248 | |||
434-899 | 9 | RCMEVABAXMD | 965H FRACTEL, LLC | 248 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.