Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Stafford, TX

<< 1 2 3 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
346-393 7 HSTQTX02EMD  197D VONAGE AMERICA LLC 560   2020-05-12   
346-393 8 HSTQTX02EMD  197D VONAGE AMERICA LLC 560   2020-05-12   
346-393 9 HSTDTXBGBMD  5562 METROPCS, INC. 560   2019-10-10   
346-514 A HSTDTXBGBMD  5562 METROPCS, INC. 560      
346-514 0 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-12-03   
346-514 1 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-12-03   
346-514 2 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2022-02-24   
346-514 3 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2022-01-09   
346-514 4 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2022-01-09   
346-514 5 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2022-01-09   
346-514 6 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2022-02-24   
346-514 7 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-12-03   
346-514 8 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-12-03   
346-514 9 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-12-03   
346-585 A HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560      
346-585 0 HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560   2022-10-27   
346-585 1 HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560   2022-10-27   
346-585 2 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2023-05-13   
346-585 3 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2022-10-29   
346-585 4 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2022-10-29   
346-585 5 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2022-10-29   
346-585 6 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2022-10-29   
346-585 7 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2023-10-01   
346-585 8 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2023-07-15   
346-585 9 HSTNTXJAXLX  177F PEERLESS NETWORK OF TEXAS, LLC - TX 560   2023-09-30   
346-647 A HSTNTXJAXGY  516J TON80 COMMUNICATIONS, LLC 560      
346-647 4 HSTNTXJAXGY  516J TON80 COMMUNICATIONS, LLC 560   2022-03-17   
346-647 5 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2022-08-27   
346-757 A HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560      
346-757 0 HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560   2016-08-25   
346-757 1 HSTDTXBGBMD  5562 METROPCS, INC. 560   2016-10-07   
346-757 2 HSTDTXBGBMD  5562 METROPCS, INC. 560   2016-10-07   
346-757 3 HSTDTXBGBMD  5562 METROPCS, INC. 560   2016-10-07   
346-757 4 HSTDTXBGBMD  5562 METROPCS, INC. 560   2016-10-07   
346-757 5 HSTDTXBGBMD  5562 METROPCS, INC. 560   2016-10-07   
346-757 6 HSTDTXBGBMD  5562 METROPCS, INC. 560   2016-10-07   
346-757 7 HSTDTXBGBMD  5562 METROPCS, INC. 560   2016-10-07   
346-757 8 HSTDTXBGBMD  5562 METROPCS, INC. 560   2017-02-06   
346-757 9 HSTDTXBGBMD  5562 METROPCS, INC. 560   2017-02-06   
346-767 A HSTNTXYADS5  903C ONVOY, LLC - TX 560      
346-767 0 HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560   2021-01-15   
346-767 1 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-05-15   
346-767 2 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-05-15   
346-767 3 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2021-02-18   
346-767 4 HSTDTXBGBMD  5562 METROPCS, INC. 560   2021-05-15   
346-767 5 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2021-07-09   
346-767 6 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2021-01-14   
346-767 7 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2024-03-09   
346-767 8 HSTNTXJAXGY  516J TON80 COMMUNICATIONS, LLC 560   2021-06-05   
346-767 9 HSTNTXYAHMD  073H TELNYX LLC 560   2021-07-15   
346-793 A HSTNTXYADS5  903C ONVOY, LLC - TX 560   2024-06-01   
346-793 0 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2024-06-01   
346-793 9 HSTNTXJAXLX  177F PEERLESS NETWORK OF TEXAS, LLC - TX 560   2024-11-22   
346-899 A HSTNTXJAXBY  965H FRACTEL, LLC 560      
346-899 0 HSTDTXBGBMD  5562 METROPCS, INC. 560   2020-11-19   
346-899 1 HSTDTXBGBMD  5562 METROPCS, INC. 560   2020-11-19   
346-899 2 HSTDTXBGBMD  5562 METROPCS, INC. 560   2020-11-19   
346-899 4 HSTDTXBGBMD  5562 METROPCS, INC. 560   2020-11-19   
346-899 5 HSTDTXBGBMD  5562 METROPCS, INC. 560   2020-11-19   
346-899 6 HSTNTXYADS5  903C ONVOY, LLC - TX 560   2020-12-10   
346-899 7 HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560   2020-11-13   
346-899 8 HSTNTXGI0MD  004F BANDWIDTH.COM CLEC, LLC - TX 560   2020-11-13   
346-899 9 HSTNTXJAXBY  965H FRACTEL, LLC 560   2020-10-17   
832-342 A HSTNTXCLX5Y  7670 GRANDE COMMUNICATIONS NETWORKS, INC. - TX 560      
832-342 0 HSTDTXBGBMD  5562 METROPCS, INC. 560   2014-01-12   
832-342 1 HSTNTXCLX5Y  7670 GRANDE COMMUNICATIONS NETWORKS, INC. - TX 560      
832-342 2 HSTNTXCLX5Y  7670 GRANDE COMMUNICATIONS NETWORKS, INC. - TX 560      
832-342 3 HSTNTXCLX5Y  7670 GRANDE COMMUNICATIONS NETWORKS, INC. - TX 560      
832-342 4 HSTDTXBGBMD  5562 METROPCS, INC. 560   2013-06-19   
832-342 5 HSTDTXBGBMD  5562 METROPCS, INC. 560   2013-07-17   
832-342 6 HSTDTXBGBMD  5562 METROPCS, INC. 560   2014-01-12   
832-342 7 HSTQTX02DS4  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2010-02-14   
832-342 8 HSTDTXBGBMD  5562 METROPCS, INC. 560   2014-01-12   
832-342 9 HSTQTX02DS4  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2010-02-15   
832-440 A HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560      
832-440 0 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2008-08-10   
832-440 1 HSTQTX02DS4  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2018-09-25   
832-440 2 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2018-01-11   
832-440 3 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2022-01-13   
832-440 4 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2021-07-09   
832-440 5 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2022-01-13   
832-440 6 HSTNTX01MMD  7138 TELEPORT COMMUNICATIONS AMERICA, LLC - TX 560   2021-07-12   
832-440 7 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2014-09-05   
832-440 8 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2021-12-04   
832-440 9 HSTNTXMOX6X  624H ONVOY SPECTRUM, LLC 560   2021-12-04   
832-539 A HSTOTX42DS2  7074 LEVEL 3 OF TELECOM OF TEXAS, LLC - TX 560      
832-539 0 HSTOTX42DS2  7074 LEVEL 3 OF TELECOM OF TEXAS, LLC - TX 560      
832-539 1 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2003-04-14   
832-539 2 HSTQTX02DS4  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2004-12-29   
832-539 3 HSTQTX02DS4  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2004-12-29   
832-539 4 HSTQTX02DS4  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 560   2003-03-24   
832-539 5 HSTOTX42DS2  7074 LEVEL 3 OF TELECOM OF TEXAS, LLC - TX 560      
832-539 6 HSTNTXMOX7X  318J COMCAST IP PHONE, LLC 560   2012-01-12   
832-539 7 HSTNTXJAXLX  177F PEERLESS NETWORK OF TEXAS, LLC - TX 560   2013-04-26   
832-539 8 HSTNTXJAXLX  177F PEERLESS NETWORK OF TEXAS, LLC - TX 560   2013-04-26   
832-539 9 HSTDTXBGBMD  5562 METROPCS, INC. 560   2013-12-30   
832-897 A HSTDTXBGBMD  5562 METROPCS, INC. 560      
832-897 0 HSTDTXBGBMD  5562 METROPCS, INC. 560   2014-09-21   
832-897 1 HSTDTXBGBMD  5562 METROPCS, INC. 560   2014-09-21   
832-897 2 HSTDTXBGBMD  5562 METROPCS, INC. 560   2014-09-21   

<< 1 2 3 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.