Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Bastrop, TX

<< 1 2 3 4 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
512-772 A AUSTTXUH5MD  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558      
512-772 0 AUSTTX92SMD  7551 AUSTIN BESTLINE COMPANY 558   2004-08-02   
512-772 1 AUSTTXUH5MD  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558   2004-10-24   
512-772 2 AUSTTXUH5MD  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558   2005-02-09   
512-772 3 AUSTTXUH5MD  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558   2005-02-09   
512-772 4 AUSTTXUH5MD  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558      
512-772 5 AUSTTXUH5MD  6114 LEVEL 3 COMMUNICATIONS, LLC - TX 558   2011-04-23   
512-772 6 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2015-01-21   
512-772 7 BSTRTXBSDS0  9533 SOUTHWESTERN BELL 558   2009-01-03   
512-772 8 AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2004-01-03   
512-772 9 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2015-01-21   
512-880 A AUSTTXEE7MD  671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS 558      
512-880 0   145J TERRA NOVA TELECOM INC. 558   2023-11-16   
512-880 1 AUSTTXGR45Z  624H ONVOY SPECTRUM, LLC 558   2024-01-15   
512-880 2 AUSTTXGR45Z  624H ONVOY SPECTRUM, LLC 558   2024-01-15   
512-880 3 AUSTTXGR45Z  624H ONVOY SPECTRUM, LLC 558   2024-01-15   
512-880 4 AUSTTXGR45Z  624H ONVOY SPECTRUM, LLC 558   2024-01-15   
512-880 5 AUSTTXEE7MD  671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS 558   2022-07-24   
512-880 6 AUSTTXGR45Z  624H ONVOY SPECTRUM, LLC 558   2024-01-15   
512-880 7 AUSTTXEE7MD  671J U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS 558   2022-07-24   
512-880 8 AUSTTXGR45Z  624H ONVOY SPECTRUM, LLC 558   2024-01-15   
512-880 9 AUSTTXGR45Z  624H ONVOY SPECTRUM, LLC 558   2024-01-15   
512-985 A AUSXTXZR0MD  793K TWC IP ENABLED SERVICES, LLC 558   2025-01-29   
512-985 0 AUSWTXGXBMD  5562 METROPCS, INC. 558   2018-03-09   
512-985 1 AUSWTXGXBMD  5562 METROPCS, INC. 558   2017-03-06   
512-985 2 AUSTTXGRX3Y  073H TELNYX LLC 558   2017-03-22   
512-985 3 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2016-09-15   
512-985 4 AUSWTXGXBMD  5562 METROPCS, INC. 558   2017-03-06   
512-985 5 AUSXTXZR0MD  793K TWC IP ENABLED SERVICES, LLC 558   2005-01-10   
512-985 6 AUSXTXZR0MD  793K TWC IP ENABLED SERVICES, LLC 558   2006-11-27   
512-985 7 AUSUTX78AMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 558   2011-02-24   
512-985 8 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2015-12-08   
512-985 9 AUSYTXFC1MD  004F BANDWIDTH.COM CLEC, LLC - TX 558   2009-02-23   
512-988 A AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558      
512-988 0 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558      
512-988 1 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558      
512-988 2 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2014-11-01   
512-988 3 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2014-11-01   
512-988 4 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2015-01-21   
512-988 5 AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2014-04-25   
512-988 6 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2014-09-06   
512-988 7 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2011-10-29   
512-988 8 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2013-03-11   
512-988 9 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2011-07-25   
512-999 A AUSTTX92X0X  139F WORLDCALL INTERCONNECT INC. 558      
512-999 0 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2010-06-15   
512-999 1 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2010-08-30   
512-999 2 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2010-08-30   
512-999 3 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2011-04-07   
512-999 4 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2011-04-07   
512-999 5 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2011-09-20   
512-999 6 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2011-09-20   
512-999 7 AUSTTXGRDS6  177F PEERLESS NETWORK OF TEXAS, LLC - TX 558   2013-10-19   
512-999 8 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2011-09-20   
512-999 9 AUSTTX92X0X  139F WORLDCALL INTERCONNECT INC. 558   2008-08-30   
737-206 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      
737-206 0 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2016-01-08   
737-206 1 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2016-01-08   
737-206 2 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2016-01-20   
737-206 3 AUSUTXNIGT3  6534 NEW CINGULAR WIRELESS PCS, LLC - IL 558   2016-01-20   
737-206 4 AUSUTX78AMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 558   2016-02-05   
737-206 5 AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2017-11-04   
737-206 6 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2018-09-15   
737-206 7 AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2016-03-03   
737-206 8 AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2016-03-03   
737-206 9 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2016-01-08   
737-274 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      
737-274 0 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 1 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 2 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 3 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 4 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 5 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 6 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 7 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 8 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-274 9 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2020-10-11   
737-278 A AUSUTX78AMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 558      
737-278 0 AUSUTX78AMD  6506 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - TX 558   2020-11-07   
737-278 1 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-09-07   
737-278 2 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-09-07   
737-278 3 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-09-07   
737-278 4 AUSTTXGR58Z  515J IP HORIZON LLC 558   2021-03-18   
737-278 5 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-09-07   
737-278 6 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2022-03-01   
737-278 7 AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2020-11-21   
737-278 8 AUSTTXGR03Z  903C ONVOY, LLC - TX 558   2020-11-21   
737-278 9 AUSTTXGR55Z  516J TON80 COMMUNICATIONS, LLC 558   2021-06-10   
737-293 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      
737-293 0 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 1 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 2 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 3 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 4 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 5 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 6 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 7 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 8 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-293 9 AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558   2021-10-04   
737-294 A AUSWTXGXBMD  6529 T-MOBILE USA, INC. 558      

<< 1 2 3 4 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.