Local Calling Guide
Area code/prefix search
Florahome (Clay), FL
NPA-NXX | BLOCK | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|
386-661 | A | FLRHFLXADS1 | 0336 WINDSTREAM FLORIDA, INC. | 45204 | |||
386-661 | 0 | FLRHFLXADS1 | 0336 WINDSTREAM FLORIDA, INC. | 45204 | |||
386-661 | 1 | FLRHFLXADS1 | 0336 WINDSTREAM FLORIDA, INC. | 45204 | |||
386-661 | 2 | FLRHFLXADS1 | 0336 WINDSTREAM FLORIDA, INC. | 45204 | |||
386-661 | 3 | JCVLFLJBXBX | 489J 1ST POINT COMMUNICATIONS, LLC | 45204 | |||
386-661 | 8 | JCVLFLCLDS4 | 902E PEERLESS NETWORK OF FLORIDA, LLC - FL | 45204 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.