Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Hudson, CO

1 2 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
303-500 A DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656      
303-500 0 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2006-01-29   
303-500 1 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2012-06-30   
303-500 2 DNVRCOII3MD  5562 METROPCS, INC. 656   2005-06-04   
303-500 3 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2008-05-30   
303-500 4 DNVRCOII3MD  5562 METROPCS, INC. 656   2005-06-04   
303-500 5 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2006-01-04   
303-500 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2006-01-29   
303-500 7 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2007-04-09   
303-500 8 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2006-07-15   
303-500 9 DNVRCOII3MD  5562 METROPCS, INC. 656   2006-07-24   
303-536 A HDSNCOMARS1  9636 QWEST CORPORATION 656      
303-536 0 HDSNCOMARS1  9636 QWEST CORPORATION 656      
303-536 1 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2014-08-15   
303-536 2 HDSNCOMARS1  9636 QWEST CORPORATION 656      
303-536 3 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2010-11-28   
303-536 4 HDSNCOMARS1  9636 QWEST CORPORATION 656      
303-536 5 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2004-11-11   
303-536 6 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2014-01-11   
303-536 7 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2014-04-14   
303-536 8 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2014-06-12   
303-536 9 HDSNCOMARS1  9636 QWEST CORPORATION 656      
720-358 A DNVRCO37DS0  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 656      
720-358 0 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2010-05-31   
720-358 1 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2010-09-25   
720-358 2 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2011-07-07   
720-358 3 DNVRCO37DS0  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 656   2009-11-14   
720-358 4 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2011-10-08   
720-358 5 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2011-12-30   
720-358 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2012-12-14   
720-358 7 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2012-12-14   
720-358 8 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2010-08-09   
720-358 9 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2013-02-11   
720-613 A DNVRCO37DS0  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 656      
720-613 0 DNVRCO26DS5  278F PEERLESS NETWORK OF COLORADO, LLC - CO 656   2013-04-27   
720-613 1 DNVRCO26DS5  278F PEERLESS NETWORK OF COLORADO, LLC - CO 656   2013-04-27   
720-613 2 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2013-04-18   
720-613 3 DNVRCO37DS0  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 656   2013-04-15   
720-613 4 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2013-05-25   
720-613 5 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2014-09-26   
720-613 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2014-09-26   
720-613 7 HLRNCOFP1MD  508J CENTURYLINK COMMUNICATIONS, LLC 656   2014-05-23   
720-613 8 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2014-10-20   
720-613 9 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2014-10-24   
720-640 A DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656      
720-640 0 DNVRCO26XIX  073H TELNYX LLC 656   2019-04-29   
720-640 1 DNVRCO26XIX  073H TELNYX LLC 656   2020-01-29   
720-640 2 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2019-03-21   
720-640 3 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2019-09-27   
720-640 4 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2019-10-26   
720-640 5 DNVRCO26DS5  278F PEERLESS NETWORK OF COLORADO, LLC - CO 656   2020-11-07   
720-640 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2019-09-09   
720-640 7 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2019-09-09   
720-640 8 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2019-06-25   
720-640 9 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2019-06-25   
720-669 A DNVTCOZIDS1  026D ONVOY, LLC - CO 656      
720-669 0 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2015-02-08   
720-669 1 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2015-02-08   
720-669 2 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2015-02-08   
720-669 3 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2015-05-11   
720-669 4 DNVRCOMAXGZ  078F BANDWIDTH.COM CLEC, LLC - CO 656   2015-05-11   
720-669 5 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2015-06-12   
720-669 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2017-02-05   
720-669 7 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2016-01-29   
720-669 8 DNVRCO26XIX  073H TELNYX LLC 656   2017-03-23   
720-669 9 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2015-12-12   
720-764 A DNVTCOZIDS1  026D ONVOY, LLC - CO 656      
720-764 0 DNVTCOZI6MD  073H TELNYX LLC 656   2021-01-04   
720-764 1 DNVRCOSOFMD  624H ONVOY SPECTRUM, LLC 656   2021-07-19   
720-764 2 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2021-03-07   
720-764 3 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2021-03-07   
720-764 5 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-12-19   
720-764 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-12-19   
720-764 7 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-12-19   
720-764 8 DNVRCOMA31Z  710A ALLO COMMUNICATIONS, LLC - NE 656   2021-04-15   
720-764 9 DNVRCO26DS5  278F PEERLESS NETWORK OF COLORADO, LLC - CO 656   2021-03-21   
720-782 A DNVRCOZJQMD  7421 AT&T - LOCAL 656      
720-782 0 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-09-13   
720-782 1 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-09-13   
720-782 2 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-02-22   
720-782 3 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-04-24   
720-782 4 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-04-24   
720-782 5 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-09-10   
720-782 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-09-10   
720-782 7 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2019-12-12   
720-782 8 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2020-09-13   
720-782 9 DNVRCOZJQMD  7421 AT&T - LOCAL 656   2019-10-01   
720-824 A DNVRCO26DMD  197D VONAGE AMERICA LLC 656      
720-824 0   515J IP HORIZON LLC 656   2022-04-23   
720-824 1 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2022-06-16   
720-824 2 DNVRCO26DMD  197D VONAGE AMERICA LLC 656   2021-12-04   
720-824 3 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2021-12-16   
720-824 4 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2021-12-16   
720-824 5 DNVTCO56DS8  6118 LEVEL 3 COMMUNICATIONS, LLC - CO 656   2022-04-14   
720-824 6 DNVTCOZIDS1  026D ONVOY, LLC - CO 656   2022-07-28   
720-824 7 DNVRCO26XSX  145J TERRA NOVA TELECOM INC. 656   2024-02-14   
720-824 8 DNVRCO26DS5  278F PEERLESS NETWORK OF COLORADO, LLC - CO 656   2022-02-27   
720-824 9 DNVRCO26DS5  278F PEERLESS NETWORK OF COLORADO, LLC - CO 656   2021-12-05   
720-832 A DNVRCOSOFMD  624H ONVOY SPECTRUM, LLC 656      
720-832 0 DNVRCOSOFMD  624H ONVOY SPECTRUM, LLC 656   2023-06-02   

1 2 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.