Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

San Bernardino, CA

<< 1 2 3 4 5 6 7 8 9 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
909-205 5 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-08-06   
909-205 6 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-08-06   
909-205 7 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-08-06   
909-205 8 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-08-06   
909-205 9 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2007-08-06   
909-246 A RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730      
909-246 0 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-07-01   
909-246 1 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-07-01   
909-246 2 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-07-01   
909-246 3 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-07-01   
909-246 4 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2007-07-01   
909-246 5 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-11-15   
909-246 6 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-07-12   
909-246 7 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-07-12   
909-246 8 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2007-08-12   
909-246 9 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2009-01-15   
909-252 A SNBRCAXK88E  2319 FRONTIER CALIFORNIA INC. 730      
909-252 0 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-07-12   
909-252 1 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-09-11   
909-252 2 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-09-11   
909-252 3 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-09-11   
909-252 4 BLTNCAADPS2  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 730   2008-03-20   
909-252 5 SNBRCAXK88E  2319 FRONTIER CALIFORNIA INC. 730   2008-03-20   
909-252 6 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-11-15   
909-252 7 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2008-06-02   
909-252 8 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-11-15   
909-252 9 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2008-11-15   
909-266 A LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730      
909-266 0 LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730      
909-266 1 LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730      
909-266 2 LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730      
909-266 3 BLTNCAADGMD  6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA 730   2005-01-10   
909-266 4 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2003-10-18   
909-266 5 BLTNCAADPS2  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 730   2001-01-23   
909-266 6 BLTNCAADGMD  6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA 730   2004-09-26   
909-266 7 BLTNCAADGMD  6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA 730   2004-09-26   
909-266 8 LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730      
909-266 9 LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730      
909-269 A RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730      
909-269 0 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2009-03-28   
909-269 1 BLTNCAADGMD  6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA 730   2009-11-29   
909-269 2 BLTNCAADGMD  6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA 730   2009-10-11   
909-269 3 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-06-10   
909-269 4 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-10-04   
909-269 5 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2009-03-28   
909-269 6 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2009-03-28   
909-269 7 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-10-04   
909-269 8 ANHMCAHLDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 730   2009-10-08   
909-269 9 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2009-09-13   
909-277 A RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730      
909-277 0 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-03-06   
909-277 1 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-03-06   
909-277 2 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2010-03-09   
909-277 3 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-03-11   
909-277 4 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-03-21   
909-277 5 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-03-21   
909-277 6 LSANCA039MD  981E BANDWIDTH.COM CLEC, LLC - CA 730   2010-07-04   
909-277 7 LSANCA039MD  981E BANDWIDTH.COM CLEC, LLC - CA 730   2010-11-14   
909-277 8 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2010-07-02   
909-277 9 LSANCA039MD  981E BANDWIDTH.COM CLEC, LLC - CA 730   2010-12-10   
909-289 A RVSDCALBCM4  6010 NEW CINGULAR WIRELESS PCS, LLC 730      
909-300 A ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2024-01-23   
909-300 0 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2012-03-25   
909-300 1 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2012-04-09   
909-300 2 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2012-05-02   
909-300 3 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2012-03-25   
909-300 4 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2012-07-05   
909-300 5 LSANCA039MD  981E BANDWIDTH.COM CLEC, LLC - CA 730   2012-10-06   
909-300 6 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2012-07-05   
909-300 7 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2012-07-05   
909-300 8 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2012-07-05   
909-300 9 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2012-07-05   
909-314 A RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730      
909-314 0   515J IP HORIZON LLC 730   2015-10-04   
909-314 1 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2016-03-03   
909-314 2 ONTRCAXPXPY  649C ONVOY, LLC - CA 730   2016-03-03   
909-314 3 BLTNCAADGMD  6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA 730   2016-02-08   
909-314 4 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2015-10-11   
909-314 5 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2015-10-11   
909-314 6 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2015-10-11   
909-314 7 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2015-10-03   
909-314 8 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2015-10-03   
909-314 9 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2015-10-03   
909-327 A RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730      
909-327 0 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2005-02-27   
909-327 1 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2005-02-27   
909-327 2 LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730   2005-02-28   
909-327 3   515J IP HORIZON LLC 730   2005-02-28   
909-327 4   515J IP HORIZON LLC 730   2005-02-28   
909-327 5 RVSDCALBCM4  6010 NEW CINGULAR WIRELESS PCS, LLC 730   2005-02-28   
909-327 6 RVSDCALBCM4  6010 NEW CINGULAR WIRELESS PCS, LLC 730   2005-02-28   
909-327 7 RVSDCALBCM4  6010 NEW CINGULAR WIRELESS PCS, LLC 730   2005-02-28   
909-327 8 RVSDCALBCM4  6010 NEW CINGULAR WIRELESS PCS, LLC 730   2005-02-28   
909-327 9 RVSDCAYAGT1  6529 T-MOBILE USA, INC. 730   2005-02-27   
909-332 A ONTRCAXPXAY  252F WIDE VOICE, LLC - CA 730      
909-332 0 BLTNCAADGMD  6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA 730   2011-12-16   
909-332 1 ONTRCAXPXAY  252F WIDE VOICE, LLC - CA 730   2011-10-22   
909-332 2 LSANCA039MD  981E BANDWIDTH.COM CLEC, LLC - CA 730   2012-08-11   
909-332 3 LSANCA54DS7  8826 LEVEL 3 COMMUNICATIONS, LLC - CA 730   2011-11-03   
909-332 4 RVSDCAYAGT1  899D METROPCS NETWORKS, LLC 730   2012-01-23   

<< 1 2 3 4 5 6 7 8 9 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.