Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

Phoenix, AZ

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 >>

NPA-NXX BLOCK Switch OCN LATA LIR Eff date Disc date
480-870 7 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2022-03-24   
480-870 8 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2022-03-24   
480-870 9 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2022-03-24   
480-871 A PHNXAZMAXWX  6630 USA MOBILITY WIRELESS, INC. 666      
480-872 A TEMPAZMADS0  9636 QWEST CORPORATION 666      
480-872 0   9636 QWEST CORPORATION 666   2006-09-25   
480-872 1   9636 QWEST CORPORATION 666   2006-09-25   
480-872 2   9636 QWEST CORPORATION 666   2006-09-25   
480-872 3   9636 QWEST CORPORATION 666   2006-09-25   
480-872 4   9636 QWEST CORPORATION 666   2006-09-25   
480-872 5   9636 QWEST CORPORATION 666   2006-09-25   
480-872 6   9636 QWEST CORPORATION 666   2006-09-25   
480-872 7   9636 QWEST CORPORATION 666   2006-09-25   
480-872 8   9636 QWEST CORPORATION 666   2006-09-25   
480-872 9   9636 QWEST CORPORATION 666   2006-09-25   
480-873 A TEMPAZMCDS0  9636 QWEST CORPORATION 666      
480-873 0 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-09-02   
480-873 1 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-09-02   
480-873 2 TEMPAZMCDS0  9636 QWEST CORPORATION 666   2022-09-01   
480-873 3 TEMPAZMCDS0  9636 QWEST CORPORATION 666   2022-09-01   
480-873 4 TEMPAZMCDS0  9636 QWEST CORPORATION 666   2022-09-01   
480-873 5 TEMPAZMCDS0  9636 QWEST CORPORATION 666   2022-09-01   
480-873 6 TEMPAZMCDS0  9636 QWEST CORPORATION 666   2022-09-01   
480-873 7 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-09-02   
480-873 8 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-09-02   
480-873 9 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-09-02   
480-874 A SCDLAZMADS0  9636 QWEST CORPORATION 666      
480-875 A TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666      
480-875 0 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 1 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 2 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 3 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 4 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 5 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 6 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 7 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 8 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-875 9 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-04-24   
480-876 A TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666      
480-876 0 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 1 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 2 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 3 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 4 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 5 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 6 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 7 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 8 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-876 9 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2022-06-24   
480-877 A PHNYAZUXDS0  7217 TELEPORT COMMUNICATIONS AMERICA, LLC - AZ 666      
480-877 0 PHNXAZMAXQX  587F BANDWIDTH.COM CLEC, LLC - AZ 666   2018-11-15   
480-877 1 PHNXAZMAXQX  587F BANDWIDTH.COM CLEC, LLC - AZ 666   2018-11-15   
480-877 2 PHNZAZZJDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 666   2018-11-16   
480-877 3 PHNZAZZJDS1  7229 MCIMETRO ACCESS TRANSMISSION SERVICES LLC 666   2018-11-16   
480-877 4 PHNYAZUXDS0  7217 TELEPORT COMMUNICATIONS AMERICA, LLC - AZ 666   2018-11-12   
480-877 5 PHNYAZUXDS0  7217 TELEPORT COMMUNICATIONS AMERICA, LLC - AZ 666   2018-11-12   
480-877 6 PHNYAZUXDS0  7217 TELEPORT COMMUNICATIONS AMERICA, LLC - AZ 666   2018-11-12   
480-877 7 HGLYAZQCDS2  9636 QWEST CORPORATION 666   2018-11-15   
480-877 8 PHNXAZMAXUX  593K MCC TELEPHONY LLC 666   2018-12-16   
480-877 9 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-12-12   
480-878 A PHNXAZMAXQX  587F BANDWIDTH.COM CLEC, LLC - AZ 666      
480-878 0 PHNXAZMAXQX  587F BANDWIDTH.COM CLEC, LLC - AZ 666   2013-07-06   
480-878 1 PHNXAZMAXQX  587F BANDWIDTH.COM CLEC, LLC - AZ 666   2013-07-06   
480-878 2 PHNXAZMAXQX  587F BANDWIDTH.COM CLEC, LLC - AZ 666   2013-07-06   
480-878 3 PHNXAZMAXQX  587F BANDWIDTH.COM CLEC, LLC - AZ 666   2013-07-06   
480-878 4 PHNXAZMAX1Z  318J COMCAST IP PHONE, LLC 666   2013-07-09   
480-878 5 PHNXAZMAX1Z  318J COMCAST IP PHONE, LLC 666   2013-07-09   
480-878 6 PHNDAZ91DS5  3285 LEVEL 3 COMMUNICATIONS, LLC - AZ 666   2013-07-09   
480-878 7 PHNDAZ91DS5  3285 LEVEL 3 COMMUNICATIONS, LLC - AZ 666   2013-07-09   
480-878 8 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2013-07-09   
480-878 9 TEMPAZNR5MD  6529 T-MOBILE USA, INC. 666   2013-07-09   
480-879 A PHNXAZ19DS3  579F PEERLESS NETWORK OF ARIZONA, LLC - AZ 666      
480-879 0 PHNXAZ19DS3  579F PEERLESS NETWORK OF ARIZONA, LLC - AZ 666   2022-07-10   
480-879 1 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2022-07-11   
480-879 2 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2022-07-11   
480-879 3 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2022-07-11   
480-879 4 PHNXAZMAXQY  624H ONVOY SPECTRUM, LLC 666   2022-07-11   
480-879 5 PHNXAZMAXQY  624H ONVOY SPECTRUM, LLC 666   2022-07-11   
480-879 6 PHNXAZMAXQY  624H ONVOY SPECTRUM, LLC 666   2022-07-11   
480-879 7 PHNXAZMAXQY  624H ONVOY SPECTRUM, LLC 666   2022-07-11   
480-879 8 PHNXAZ19DS3  579F PEERLESS NETWORK OF ARIZONA, LLC - AZ 666   2022-07-10   
480-879 9 PHNXAZ19DS3  579F PEERLESS NETWORK OF ARIZONA, LLC - AZ 666   2022-07-10   
480-880 A PHNXAZ28DS3  630E ONVOY, LLC - AZ 666      
480-880 0 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 1 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 2 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 3 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 4 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 5 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 6 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 7 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 8 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-880 9 PHNXAZ28DS3  630E ONVOY, LLC - AZ 666   2018-07-14   
480-881 A PHNZAZZJAMD  6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ 666      
480-881 0 PHNZAZZJAMD  6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ 666   2018-08-03   
480-881 1 PHNZAZZJAMD  6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ 666   2018-08-03   
480-881 2 PHNZAZZJAMD  6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ 666   2018-08-03   
480-881 3 PHNZAZZJAMD  6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ 666   2018-08-03   
480-881 4 PHNZAZZJAMD  6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ 666   2018-08-17   
480-881 5 PHNZAZZJAMD  6572 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ 666   2018-08-17   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.