Local Calling Guide
Rate centre search
Region: CA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Cartago, CA: see Olancha, CA | 4420 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Caruthers, CA | 9740 PACIFIC BELL | 728 FRESNO CA | |
Casmalia, CA: see Santa Maria, CA | 2319 FRONTIER CALIFORNIA INC. | 740 SAN LUIS OBISPO CA | |
Caspar, CA: see Fort Bragg, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Cassel, CA: see Burney, CA | 2308 CITIZENS TELECOM CA. DBA FRONTIER COM OF CA | 724 CHICO CA | |
Castaic, CA: see Santa Clarita: Newhall-Castaic DA, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Castella, CA: see Dunsmuir, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
Castro Valley, CA: see Hayward, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Castroville, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
Cathedral City, CA: see Palm Springs, CA | 2319 FRONTIER CALIFORNIA INC. | 973 PALM SPRINGS CA | |
Catheys Valley, CA | 2322 HORNITOS TEL. CO. | 738 STOCKTON CA | |
Cayucos, CA | 9740 PACIFIC BELL | 740 SAN LUIS OBISPO CA | |
Cazadero, CA | 4420 FRONTIER CALIFORNIA INC. | 722 SAN FRANCISCO CA | |
Cedar Glen, CA: see Arrowhead, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Cedar Ridge, CA: see Grass Valley: Main DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
Cedarpines Park, CA: see Crestline, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Cedarville, CA | 2308 CITIZENS TELECOM CA. DBA FRONTIER COM OF CA | 724 CHICO CA | |
Centerville, CA: see Sanger, CA | 4420 FRONTIER CALIFORNIA INC. | 728 FRESNO CA | |
Central Valley, CA: see Redding, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
Century City, CA: see Los Angeles: DA 01, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Ceres, CA: see Modesto, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
Cerritos, CA: see Downey, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Chalfant, CA: see Bishop, CA | 4420 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Chalfant Valley, CA: see Bishop, CA | 4420 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Challenge, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
Chapmantown, CA: see Chico, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
Charter Oak, CA: see Covina-Baldwin Park, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Chatsworth, CA: see Canoga Park, CA | 9740 PACIFIC BELL | 730 LOS ANGELES CA | |
Cherokee, CA: see Oroville, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
Cherry Valley, CA: see Banning, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Chester, CA | 2308 CITIZENS TELECOM CA. DBA FRONTIER COM OF CA | 724 CHICO CA | |
Chicago Park, CA: see Grass Valley: Main DA, CA | 9740 PACIFIC BELL | 726 SACRAMENTO CA | |
Chico, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
Chilcoot, CA: see Loyalton, CA | 9740 PACIFIC BELL | 724 CHICO CA | |
China Lake, CA: see Ridgecrest, CA | 4420 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Chinese Camp, CA: see Jamestown, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
Chino, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Chino Hills, CA: see Chino, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Chiriaco Summit, CA: see Indio, CA | 2319 FRONTIER CALIFORNIA INC. | 973 PALM SPRINGS CA | |
Chowchilla, CA | 9740 PACIFIC BELL | 738 STOCKTON CA | |
Chualar, CA | 9740 PACIFIC BELL | 736 MONTEREY CA | |
Chula Vista, CA | 9740 PACIFIC BELL | 732 SAN DIEGO CA | |
Cima, CA | 2332 PONDEROSA TEL. CO. | 730 LOS ANGELES CA | |
Citrus Heights, CA: see Roseville: Citrus Heights DA, CA | 2334 CONSOLIDATED COMMUNICATIONS OF CALIFORNIA COMPANY | 726 SACRAMENTO CA | |
City Industry, CA: see La Puente, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Claremont-San Dimas, CA | 2319 FRONTIER CALIFORNIA INC. | 730 LOS ANGELES CA | |
Clarksburg, CA: see Courtland, CA | 2308 CITIZENS TELECOM CA. DBA FRONTIER COM OF CA | 726 SACRAMENTO CA | |
Clayton, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Clearlake, CA: see Lower Lake, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Clearlake Highlands, CA: see Lower Lake, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA | |
Clearlake Oaks, CA | 9740 PACIFIC BELL | 722 SAN FRANCISCO CA |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.