Local Calling Guide
Rate centre search
Region: MO
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Taos, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 521 WESTPHALIA MO | |
Tarkio, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Taylor, MO: see La Grange, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 520 ST LOUIS MO | |
Tebbetts, MO | 1901 KINGDOM TEL. CO. | 521 WESTPHALIA MO | |
Tecumseh, MO: see Gainesville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Teresita, MO: see Birch Tree, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 520 ST LOUIS MO | |
Thayer, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Theodosia, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Thomas Hill, MO: see Clifton Hill, MO | 1864 CHARITON VALLEY TEL. CO. | 524 KANSAS CITY MO/KS | |
Thomasville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Thompson, MO: see Mexico, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Thornfield, MO: see Wasola, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Tiff, MO: see De Soto, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Tiff City, MO | 1945 SENECA TEL. CO. | 522 SPRINGFIELD MO | |
Tiffany Springs, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Tiffin, MO: see El Dorado Springs, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 522 SPRINGFIELD MO | |
Timber, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 520 ST LOUIS MO | |
Tina, MO | 1890 GREEN HILLS TEL. CORP. | 524 KANSAS CITY MO/KS | |
Tindall, MO: see Spickard, MO | 1888 GRAND RIVER MUTUAL TEL CO | 524 KANSAS CITY MO/KS | |
Tipton, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Tobin Creek, MO | 1931 NORTHEAST MISSOURI RURAL TEL. CO. | 524 KANSAS CITY MO/KS | |
Town And Country, MO: see Creve Coeur, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Tracy, MO: see Platte City, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Treloar, MO: see Marthasville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 ST LOUIS MO | |
Trenton, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Trimble, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Trimble MCA4, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Triplett, MO: see Brunswick, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Troy, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 ST LOUIS MO | |
Troy MCA5, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 ST LOUIS MO | |
Truesdale, MO: see Warrenton, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 ST LOUIS MO | |
Truxton, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 520 ST LOUIS MO | |
Tunas, MO: see Urbana, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Turney, MO | 1151 BRIGHTSPEED OF EAST MISSOURI, LLC | 524 KANSAS CITY MO/KS | |
Tuscumbia, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Twin Oaks, MO: see Manchester, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Udall, MO: see Gainesville, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Ulman, MO: see Tuscumbia, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Union, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Union MCA5, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Union Star, MO | 1885 WINDSTREAM MISSOURI, INC. | 524 KANSAS CITY MO/KS | |
Uniontown, MO: see Old Appleton, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Unionville, MO | 1931 NORTHEAST MISSOURI RURAL TEL. CO. | 524 KANSAS CITY MO/KS | |
Unity Village, MO: see Kansas City, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
University City, MO: see St Louis, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Urbana, MO | 9787 BRIGHTSPEED OF MISSOURI, LLC | 522 SPRINGFIELD MO | |
Urich, MO | 1811 EMBARQ MISSOURI, INC. DBA CENTURYLINK - MO | 524 KANSAS CITY MO/KS | |
Utica, MO: see Chillicothe, MO | 9533 SOUTHWESTERN BELL | 524 KANSAS CITY MO/KS | |
Valles Mines, MO: see De Soto, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Valley Park, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO | |
Valley Park MCA3, MO | 9533 SOUTHWESTERN BELL | 520 ST LOUIS MO |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.