Local Calling Guide
Rate centre search
Region: WV
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Ridgeley, WV | 9214 FRONTIER WEST VIRGINIA INC. | 240 HAGERSTOWN MD | |
Ridgeview, WV: see Brushton, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Ridgeville, WV: see Burlington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Ridgeway, WV: see Inwood, WV | 9214 FRONTIER WEST VIRGINIA INC. | 240 HAGERSTOWN MD | |
Riffle, WV: see Burnsville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rift, WV: see War, WV | 0258 WAR TELEPHONE LLC | 932 BLUEFIELD WV | |
Rig, WV: see Lost River, WV | 0259 HARDY TELECOMMUNICATIONS, INC. | 256 CLARKSBURG WV | |
Rinehart, WV: see Wallace, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rio, WV: see Augusta, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Ripley, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rippon, WV: see Charles Town, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 240 HAGERSTOWN MD | |
Riverside, WV: see East Bank, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Riverton, WV | 0257 SPRUCE KNOB SENECA ROCKS TEL. CO. | 256 CLARKSBURG WV | |
Rivesville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Roach, WV: see Huntington Zone 2, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Roanoke, WV: see Walkersville, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Robertsburg, WV: see Buffalo, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Robinette, WV: see Man, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Robson, WV: see Alloy, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rock, WV: see Bluewell, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 932 BLUEFIELD WV | |
Rock Camp, WV: see Greenville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rock Castle, WV: see Ripley, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rock Cave, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rock Cliff, WV: see Rupert, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 254 CHARLESTON WV | |
Rock Creek, WV: see Whitesville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rock Gap, WV: see Berkeley Springs, WV | 9214 FRONTIER WEST VIRGINIA INC. | 240 HAGERSTOWN MD | |
Rock Oak, WV: see Lost River, WV | 0259 HARDY TELECOMMUNICATIONS, INC. | 256 CLARKSBURG WV | |
Rock View, WV: see Pineville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rockhouse Fork, WV: see Delbarton, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rocklick, WV: see Cameron, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rockport, WV | 0267 ARMSTRONG TEL. CO. | 254 CHARLESTON WV | |
Rockville, WV: see Bruceton Mills, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rohr, WV: see Reedsville, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rolfe, WV: see Northfork, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 932 BLUEFIELD WV | |
Rollyson, WV: see Burnsville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Romance, WV: see Ripley, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Romney, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Ronceverte, WV: see Lewisburg, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Ronda, WV: see East Bank, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Roneys Point, WV: see Wheeling Zone 3, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rosbys Rock, WV: see Wheeling Zone 5, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rosedale, WV: see Glenville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rosemont, WV: see Flemington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rossmore, WV: see Logan, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Round Bottom, WV: see Prichard, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rowlesburg, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rumble, WV: see Brushton, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Runa, WV: see Richwood, WV | 9214 FRONTIER WEST VIRGINIA INC. | 254 CHARLESTON WV | |
Rupert, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 254 CHARLESTON WV | |
Rusk, WV: see Cairo, WV | 0267 ARMSTRONG TEL. CO. | 254 CHARLESTON WV | |
Russeldale, WV: see Burlington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.