Local Calling Guide
Rate centre search
NPA: 505
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Abeytas, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Abiquiu, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Alameda, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Alcalde, NM: see Espanola, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Algodones, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Aztec, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Belen, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Bernalillo, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Blanco, NM: see Aztec, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Bloomfield, NM: see Aztec, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Bluewater, NM: see Grants, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Bosque, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Bosque Farms, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Brimhall, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Budaghers, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
CaƱoncito (Bernalillo), NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
CaƱoncito (Santa Fe), NM: see Santa Fe, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Casa Blanca, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cedar Crest, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cedarvale, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cerrillos, NM: see Santa Fe, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Chimayo, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Church Rock, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Clines Corners, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cochiti Lake, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cochiti Pueblo, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Continental Divide, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cordova, NM: see Truchas, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Corrales, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Crown Point, NM | 4450 NAVAJO COMM CO INC NM DBA NAVAJO COMM CO NM | 664 NEW MEXICO | |
Cubero, NM: see Grants, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Cundiyo, NM: see Chimayo, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Dixon, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Edgewood, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Embudo, NM: see Dixon, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Espanola, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Estancia, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Fairview, NM: see Espanola, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO | |
Farmington, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Fence Lake, NM | 2274 CENTURYTEL SOUTHWEST INC-NM DBA CENTURYLINK - NM | 664 NEW MEXICO | |
Flora Vista, NM: see Aztec, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Fort Wingate, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Fruitland, NM: see Farmington, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Galisteo, NM: see Santa Fe, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Gamerco, NM: see Gallup, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Glorieta, NM: see Pecos, NM | 2274 CENTURYTEL SOUTHWEST INC-NM DBA CENTURYLINK - NM | 664 NEW MEXICO | |
Golden, NM: see Albuquerque, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Grants, NM | 9636 QWEST CORPORATION | 664 NEW MEXICO | |
Hernandez, NM: see Espanola, NM | 1193 VALOR TELECOM TX,LP-NM #2 DBA WINDSTREAM COMM SW | 664 NEW MEXICO |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.