Local Calling Guide
Rate centre search
NPA: 405
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Gracemont, OK | 1984 OKLAHOMA COMMUNICATION SYSTEM, INC. | 536 OKLAHOMA CITY OK | |
Guthrie, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Harrah, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Hennessey, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Hinton, OK | 1995 HINTON TEL. CO. OF HINTON OK, INC. | 536 OKLAHOMA CITY OK | |
Holdenville, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Horntown, OK: see Holdenville, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Hydro, OK | 1995 HINTON TEL. CO. OF HINTON OK, INC. | 536 OKLAHOMA CITY OK | |
Johnson, OK: see Shawnee, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Jones, OK | 1984 OKLAHOMA COMMUNICATION SYSTEM, INC. | 536 OKLAHOMA CITY OK | |
Kingfisher, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Lake Aluma, OK: see Oklahoma City, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Lamar, OK: see Holdenville, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Langston, OK: see Guthrie, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Lexington, OK: see Purcell, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
Lima, OK: see Wewoka, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Lindsay, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
Lookeba, OK | 1995 HINTON TEL. CO. OF HINTON OK, INC. | 536 OKLAHOMA CITY OK | |
Lovell, OK: see Crescent, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Loyal, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Luther, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Macomb, OK: see Tecumseh, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
Maud, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Maysville, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
McLoud, OK | 2006 MCLOUD TEL. CO. | 536 OKLAHOMA CITY OK | |
Meeker, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
Meridian, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Merrick, OK: see Meridian, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Midwest City, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Minco, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Moore, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Mulhall, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Mustang, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
New Lima, OK: see Wewoka, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Newalla, OK | 2006 MCLOUD TEL. CO. | 536 OKLAHOMA CITY OK | |
Newcastle, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Nichols Hills, OK: see Britton, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Nicoma Park, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Ninnekah, OK: see Chickasha, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Noble, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Norge, OK: see Chickasha, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Norman, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Okarche, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Oklahoma City, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Omega, OK: see Loyal, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Paden, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
Paoli, OK | 1980 CHICKASAW TEL. CO. | 536 OKLAHOMA CITY OK | |
Paradise, OK: see Stillwater, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Pauls Valley, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Pearson, OK | 2020 POTTAWATOMIE TEL. CO. | 536 OKLAHOMA CITY OK | |
Perkins, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.