Local Calling Guide
Rate centre search
LIR: 823913 VAL-D'OR
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Rapide-des-Cèdres, QC: see Lebel-sur-Quévillon, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rapide-des-Îles, QC: see Angliers, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rapide-Deux, QC: see Cadillac, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rapide-Sept, QC: see Cadillac, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rémigny, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Renault, QC: see Cléricy, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rivière-Héva, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rivière-Thompson, QC: see Dubuisson, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rivière-Whiskey, QC: see Parc-de-la Verendrye, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rochebaucourt, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rollet, QC: see Rouyn-Noranda, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Roquemaure, QC: see Palmarolle, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rose Lake, QC: see Waswanipi, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Roulier, QC: see Nédelec, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rousseau, QC: see Beaucanton, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rouyn, QC: see Rouyn-Noranda, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rouyn-Noranda, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Rupert House, QC: see Waskaganish, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Bruno-de-Guigues, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Camille-de-Villebois, QC: see Beaucanton, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Dominique-du-Rosaire, QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Edmond (Abitibi), QC: see Val-d'Or, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Éphrem-de-Val-Paradis, QC: see Beaucanton, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Eugene-de-Chazel, QC: see La Sarre, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Eugène-de-Guigues, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Félix-de-Dalquier, QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Gérard-de-Berry, QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Janvier-de-Chazel, QC: see La Sarre, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Jeanne-d'Arc-de-Clerval, QC: see Dupuy, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Lambert (Abitibi), QC: see Normétal, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Lambert-de-Desmeloizes, QC: see Normétal, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Laurent-de-Gallichan, QC: see Palmarolle, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Marc-de-Figuery, QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Mathieu (Abitibi), QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Maurice-de-Dalquier, QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Nazaire-de-Berry, QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Roch-de-Bellecombe, QC: see Rouyn-Noranda, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Saint-Vital-de-Clermont, QC: see La Sarre, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Agnès-de-Bellecombe, QC: see Rouyn-Noranda, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Anne-de-Roquemaure, QC: see Palmarolle, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Claire-de-Colombourg, QC: see La Sarre, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Germaine-de-Boule, QC: see Palmarolle, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Gertrude (Abitibi), QC: see Amos, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Hélène-de-Mancebourg, QC: see La Sarre, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Rose (Abitibi), QC: see Macamic, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sainte-Rose-de-Poularies, QC: see Macamic, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Sanmaur, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Senneterre, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Siscoe, QC: see Val-d'Or, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Station Mauser, QC: see Parent, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Station-Bréhard, QC: see Sanmaur, QC | 8239 TELEBEC LIMITED | 888 CANADA | 823913 VAL-D'OR |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.