Local Calling Guide
Rate centre search
LATA: 888 CANADA
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Divide, SK: see Frontier, SK | 8091 SASKTEL | 888 CANADA | 809107 SWIFT CURRENT |
Divide Forestry Tower, SK: see Meadow Lake, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Dixon, SK: see Humboldt, SK | 8091 SASKTEL | 888 CANADA | 809103 PRINCE ALBERT |
Dodsland, SK: see Plenty, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Dollard, SK: see Shaunavon, SK | 8091 SASKTEL | 888 CANADA | 809107 SWIFT CURRENT |
Domremy, SK: see St Louis, SK | 8091 SASKTEL | 888 CANADA | 809103 PRINCE ALBERT |
Donovan, SK: see Delisle, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Donwell, SK: see Canora, SK | 8091 SASKTEL | 888 CANADA | 809105 YORKTON |
Doonside, SK: see Wawota, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Dore Lake, SK: see Green Lake, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Dorintosh, SK: see Meadow Lake, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Downe, SK: see Plenty, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Drake, SK: see Lanigan, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Dreaver Lake, SK: see La Ronge, SK | 8091 SASKTEL | 888 CANADA | 809103 PRINCE ALBERT |
Drinkwater, SK: see Moose Jaw, SK | 8091 SASKTEL | 888 CANADA | 809104 MOOSE JAW |
Dubuc, SK: see Esterhazy, SK | 8091 SASKTEL | 888 CANADA | 809105 YORKTON |
Duck Lake, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Dudley, SK: see Lucky Lake, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Dudridge Lake, SK: see Pinehouse, SK | 8091 SASKTEL | 888 CANADA | 809103 PRINCE ALBERT |
Duff, SK: see Melville, SK | 8091 SASKTEL | 888 CANADA | 809105 YORKTON |
Dulwich, SK: see Edam, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Dumas, SK: see Wawota, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Dummer, SK: see Pangman, SK | 8091 SASKTEL | 888 CANADA | 809108 WEYBURN |
Duncairn, SK: see Swift Current, SK | 8091 SASKTEL | 888 CANADA | 809107 SWIFT CURRENT |
Dundurn, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Duneim, SK: see Swift Current, SK | 8091 SASKTEL | 888 CANADA | 809107 SWIFT CURRENT |
Dunfermiline, SK: see Asquith, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Dunkirk, SK: see Mossbank, SK | 8091 SASKTEL | 888 CANADA | 809104 MOOSE JAW |
Dunleath, SK: see Yorkton, SK | 8091 SASKTEL | 888 CANADA | 809105 YORKTON |
Duperow Lydden, SK: see Biggar, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Duro, SK: see Saskatoon, SK | 8091 SASKTEL | 888 CANADA | 809102 SASKATOON |
Durocher Lake, SK: see Beauval, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Duval, SK: see Strasbourg, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Dysart, SK: see Fort Qu'Appelle, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Eagle Hills, SK: see North Battleford, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Earl Grey, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Earl Lake, SK: see Southend, SK | 8091 SASKTEL | 888 CANADA | 809103 PRINCE ALBERT |
East Poplar, SK: see Coronach, SK | 8091 SASKTEL | 888 CANADA | 809104 MOOSE JAW |
Eastend, SK | 8091 SASKTEL | 888 CANADA | 809107 SWIFT CURRENT |
Eastleigh, SK: see Mortlach, SK | 8091 SASKTEL | 888 CANADA | 809104 MOOSE JAW |
Eastview, SK: see Moose Jaw, SK | 8091 SASKTEL | 888 CANADA | 809104 MOOSE JAW |
Eatonia, SK: see Kindersley, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Ebenezer, SK: see Yorkton, SK | 8091 SASKTEL | 888 CANADA | 809105 YORKTON |
Echo Valley Park, SK: see Fort Qu'Appelle, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Edam, SK | 8091 SASKTEL | 888 CANADA | 809106 NORTH BATTLEFORD |
Edenwold, SK: see Balgonie, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Edfield, SK: see Foam Lake, SK | 8091 SASKTEL | 888 CANADA | 809105 YORKTON |
Edgeley, SK: see Qu'Appelle, SK | 8091 SASKTEL | 888 CANADA | 809101 REGINA |
Edmore, SK: see Foam Lake, SK | 8091 SASKTEL | 888 CANADA | 809105 YORKTON |
Egg Lake, SK: see La Ronge, SK | 8091 SASKTEL | 888 CANADA | 809103 PRINCE ALBERT |
Eileen Lake, SK: see Wollaston Lake, SK | 8091 SASKTEL | 888 CANADA | 809103 PRINCE ALBERT |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.