Local Calling Guide
Rate centre search
LATA: 666 PHOENIX AZ
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Surprise, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Tacna, AZ: see Yuma, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Taylor, AZ: see Snowflake, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Tempe, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Temple Bar, AZ: see Lake Mohave Ranchos, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Tolleson, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Toltec, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Tonopah, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Tonto Basin, AZ: see Roosevelt Lake, AZ | 2171 ARIZONA TEL. CO. | 666 PHOENIX AZ | |
Tonto Creek, AZ: see Payson, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Topock, AZ: see Mohave Valley, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Tortilla Flat, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Truxton, AZ: see Peach Springs, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Valentine, AZ: see Kingman, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Valley Farms, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Vernon, AZ: see Show Low, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Waddell, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Wagoner, AZ: see Wickenburg, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Wellton, AZ: see Yuma, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
White Hills, AZ: see Lake Mohave Ranchos, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
White Mountain Lake, AZ: see Show Low, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Whiteriver, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Whitetanks, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Whitlow, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Why, AZ: see Ajo, AZ | 3334 TABLE TOP TELEPHONE COMPANY | 666 PHOENIX AZ | |
Wickenburg, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Wikieup, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Williams, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Willow Beach, AZ: see Lake Mohave Ranchos, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Winslow, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Wintersburg, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Wittmann, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Woodruff, AZ: see Holbrook, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Yarnell, AZ: see Wickenburg, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Young, AZ | 2226 MIDVALE TELEPHONE EXCHANGE, INC. | 666 PHOENIX AZ | |
Youngtown, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Yucca, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Yuma, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Yuma Proving Ground, AZ: see Yuma, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Bard, CA: see Winterhaven, CA | 2323 WINTERHAVEN TEL. CO. | 666 PHOENIX AZ | |
California Village, CA | 2200 FORT MOJAVE TELECOM INC | 666 PHOENIX AZ | |
Felicity, CA: see Winterhaven, CA | 2323 WINTERHAVEN TEL. CO. | 666 PHOENIX AZ | |
Winterhaven, CA | 2323 WINTERHAVEN TEL. CO. | 666 PHOENIX AZ | |
Spirit Mountain, NV | 2200 FORT MOJAVE TELECOM INC | 666 PHOENIX AZ | |
Big Water, UT: see Glen Canyon City, UT | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Glen Canyon City, UT | 9636 QWEST CORPORATION | 666 PHOENIX AZ |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.