Local Calling Guide
Rate centre search
LATA: 666 PHOENIX AZ
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Dateland, AZ: see Hyder, AZ | 2171 ARIZONA TEL. CO. | 666 PHOENIX AZ | |
Deer Valley, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Desert Hills, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Dewey, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Dewey, AZ: see Millsite, AZ | 2226 MIDVALE TELEPHONE EXCHANGE, INC. | 666 PHOENIX AZ | |
Dolan Springs, AZ: see Lake Mohave Ranchos, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Eagar, AZ: see Springerville, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
East Kingman, AZ: see Kingman, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
El Mirage, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Eleven Mile, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Eleven Mile Corner, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Eloy, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Florence, AZ: see Casa Grande, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Florence Junction, AZ: see Whitlow, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Forest Lakes, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Fort Apache, AZ: see Whiteriver, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Fort McDowell, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Fort Mohave, AZ: see Mohave Valley, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Fountain Hills, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Gadsden, AZ: see Somerton, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Gila Bend, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Gilbert, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Glendale, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Gold Canyon, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Golden Valley, AZ: see Kingman, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Goodyear, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Grand Canyon, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Granite Mountain, AZ | 2226 MIDVALE TELEPHONE EXCHANGE, INC. | 666 PHOENIX AZ | |
Gray Mountain, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Greenehaven, AZ | 2171 ARIZONA TEL. CO. | 666 PHOENIX AZ | |
Greer, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Groom Creek, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Guadalupe, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Hackberry, AZ: see Kingman, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Happy Jack, AZ: see Flagstaff, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Harquahala Valley, AZ | 2171 ARIZONA TEL. CO. | 666 PHOENIX AZ | |
Hawley Lake, AZ: see Whiteriver, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Heber, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Higley, AZ: see Phoenix, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Holbrook, AZ | 4426 CITIZENS TELECOM CO OF WHITE MOUNTAINS INC. | 666 PHOENIX AZ | |
Hotevilla, AZ: see Keams Canyon, AZ | 815D HOPI TELECOMMUNICATIONS INCORPORATED - AZ | 666 PHOENIX AZ | |
Houck, AZ: see Sanders, AZ | 3334 TABLE TOP TELEPHONE COMPANY | 666 PHOENIX AZ | |
Hualapai, AZ: see Kingman, AZ | 2172 CITIZENS UTILITIES RURAL DBA FRONTIER UT RURAL | 666 PHOENIX AZ | |
Humboldt, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Hyder, AZ | 2171 ARIZONA TEL. CO. | 666 PHOENIX AZ | |
Indian Wells, AZ: see Keams Canyon, AZ | 815D HOPI TELECOMMUNICATIONS INCORPORATED - AZ | 666 PHOENIX AZ | |
Inscription Canyon, AZ: see Prescott, AZ | 3334 TABLE TOP TELEPHONE COMPANY | 666 PHOENIX AZ | |
Iron Springs, AZ: see Prescott, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Jerome, AZ: see Sedona, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ | |
Joseph City, AZ: see Winslow, AZ | 9636 QWEST CORPORATION | 666 PHOENIX AZ |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.