Local Calling Guide
Rate centre search
LATA: 476 BIRMINGHAM AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Mount Olive, AL: see Gardendale, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Mountain Brook, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Mountain Creek, AL: see Clanton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Mulga, AL: see Bessemer, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Munford, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Murrycross, AL: see Gadsden, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Natural Bridge, AL: see Haleyville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Nauvoo, AL | 0311 OAKMAN TEL. CO., INC. | 476 BIRMINGHAM AL | |
Nectar, AL | 0282 BLOUNTSVILLE TELEPHONE LLC | 476 BIRMINGHAM AL | |
Needham, AL | 0284 BUTLER TEL. CO., INC. | 476 BIRMINGHAM AL | |
New Castle, AL: see Gardendale, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
New Site, AL: see Alexander City, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Newell, AL: see Woodland, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Northpoint, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Northport, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Oak Grove, AL: see Sylacauga, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Oak Mountain Park, AL: see Alabaster, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Oakman, AL | 0311 OAKMAN TEL. CO., INC. | 476 BIRMINGHAM AL | |
Odenville, AL | 0302 WINDSTREAM ALABAMA, INC. | 476 BIRMINGHAM AL | |
Ohatchee, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Old Memphis, AL: see Aliceville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Oneonta, AL | 0312 OTELCO TELEPHONE, LLC | 476 BIRMINGHAM AL | |
Oxford, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Palmerdale, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Palos, AL: see Graysville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Panola, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Parrish, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pelham, AL: see Alabaster, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Pennington, AL | 0284 BUTLER TEL. CO., INC. | 476 BIRMINGHAM AL | |
Peterson, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Phil Campbell, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Pickensville, AL: see Aliceville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Piedmont, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pine Ridge, AL: see Fort Payne, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pinkney City, AL: see Graysville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Piper, AL: see West Blocton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pisgah, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Pleasant Grove, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Portersville, AL: see Collinsville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Powderly, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Powell, AL: see Rainsville, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Powhatan, AL: see Bessemer, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pratt City, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Prospect, AL: see Carbon Hill, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Pyriton, AL: see Ashland, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Quinton, AL: see Dora, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Ragland, AL | 0316 RAGLAND TEL. CO., INC. | 476 BIRMINGHAM AL | |
Rainbow City, AL: see Gadsden, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Rainsville, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.