Local Calling Guide
Rate centre search
LATA: 476 BIRMINGHAM AL
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Brilliant, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Brookside, AL: see Graysville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Brookwood, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Brownville, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Bryant, AL | 0290 FARMERS TELECOMMUNICATIONS COOPERATIVE, INC. | 476 BIRMINGHAM AL | |
Buhl, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Burnwell, AL: see Dora, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Butler, AL | 0284 BUTLER TEL. CO., INC. | 476 BIRMINGHAM AL | |
Bynum, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cahaba Heights, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Calcis, AL: see Vincent, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Calera, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Camp Hill, AL | 0302 WINDSTREAM ALABAMA, INC. | 476 BIRMINGHAM AL | |
Carbon Hill, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cardiff, AL: see Graysville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Carrollton, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Cedar Bluff, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Cedar Cove, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Center Point, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Center Point, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Centre, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Centreville, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Chalkville, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Chelsea, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Childersburg, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Choccolocco, AL: see Anniston, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Chulafinnee, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Clairmont Springs, AL: see Ashland, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Clanton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Clay, AL: see Pinson, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cleveland, AL: see Oneonta, AL | 0312 OTELCO TELEPHONE, LLC | 476 BIRMINGHAM AL | |
Clinton, AL: see Eutaw, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coalburg, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coaling, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coatopa, AL: see Livingston (Sumter), AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cochrane, AL: see Aliceville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Coker, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Collinsville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL | |
Columbiana, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cook Springs, AL: see Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Cooper, AL: see Clanton, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Coosa Pines, AL: see Childersburg, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cordova, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Corona, AL: see Oakman, AL | 0311 OAKMAN TEL. CO., INC. | 476 BIRMINGHAM AL | |
Cottondale, AL: see Tuscaloosa, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
County Line, AL: see Warrior, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cragford, AL: see Lineville, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Crestline Heights, AL: see Birmingham, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 476 BIRMINGHAM AL | |
Cromwell, AL: see Lisman, AL | 0284 BUTLER TEL. CO., INC. | 476 BIRMINGHAM AL | |
Cropwell, AL: see Pell City, AL | 9789 BRIGHTSPEED OF ALABAMA, LLC - NORTHERN | 476 BIRMINGHAM AL | |
Crossville, AL | 0314 PEOPLES TEL. CO., INC. | 476 BIRMINGHAM AL |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.