Local Calling Guide
Rate centre search
LATA: 436 CHARLESTON SC
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Low Country, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
MacBeth, SC: see Moncks Corner, SC | 0527 HOME TELEPHONE ILEC, LLC | 436 CHARLESTON SC | |
Macedonia, SC | 0527 HOME TELEPHONE ILEC, LLC | 436 CHARLESTON SC | |
McClellanville, SC | 0533 MCCLELLANVILLE TEL. CO., INC. | 436 CHARLESTON SC | |
Meggett, SC: see Hollywood, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC | |
Moncks Corner, SC | 0527 HOME TELEPHONE ILEC, LLC | 436 CHARLESTON SC | |
Mount Holly, SC: see Charleston, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
Mount Pleasant, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
North Charleston, SC: see Charleston, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
North Walterboro, SC | 0536 PALMETTO RURAL TEL. COOP., INC. | 436 CHARLESTON SC | |
Oakley, SC: see Moncks Corner, SC | 0527 HOME TELEPHONE ILEC, LLC | 436 CHARLESTON SC | |
Parris Island, SC: see Beaufort, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Pineland, SC: see Ridgeland, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Pineville, SC | 0544 ST. STEPHEN TEL. CO. | 436 CHARLESTON SC | |
Pinopolis, SC: see Moncks Corner, SC | 0527 HOME TELEPHONE ILEC, LLC | 436 CHARLESTON SC | |
Port Royal, SC: see Beaufort, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Ravenel, SC: see Hollywood, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC | |
Ridgeland, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Ridgeville, SC: see Summerville, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
Ritter, SC: see Walterboro, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC | |
Round O, SC: see Cottageville, SC | 0536 PALMETTO RURAL TEL. COOP., INC. | 436 CHARLESTON SC | |
Ruffin, SC: see Williams, SC | 0536 PALMETTO RURAL TEL. COOP., INC. | 436 CHARLESTON SC | |
Russellville, SC: see St Stephen, SC | 0544 ST. STEPHEN TEL. CO. | 436 CHARLESTON SC | |
Seabrook, SC: see Beaufort, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Seabrook Island, SC: see Charleston, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
Sheldon, SC: see Beaufort, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Shulerville, SC: see Jamestown, SC | 0527 HOME TELEPHONE ILEC, LLC | 436 CHARLESTON SC | |
Smoaks, SC: see Williams, SC | 0536 PALMETTO RURAL TEL. COOP., INC. | 436 CHARLESTON SC | |
South Walterboro, SC | 0536 PALMETTO RURAL TEL. COOP., INC. | 436 CHARLESTON SC | |
St Helena Island, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
St Stephen, SC | 0544 ST. STEPHEN TEL. CO. | 436 CHARLESTON SC | |
Stokes, SC: see Walterboro, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC | |
Strawberry, SC: see Moncks Corner, SC | 0527 HOME TELEPHONE ILEC, LLC | 436 CHARLESTON SC | |
Sullivans Island, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
Summerville, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
Switzerland, SC: see Ridgeland, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Tillman, SC: see Ridgeland, SC | 0506 BRIGHTSPEED OF SOUTH CAROLINA, LLC | 436 CHARLESTON SC | |
Wadmalaw Island, SC: see Charleston, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
Walterboro, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC | |
Wando, SC: see Charleston, SC | 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL | 436 CHARLESTON SC | |
Whitehall, SC: see Walterboro, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC | |
Williams, SC | 0536 PALMETTO RURAL TEL. COOP., INC. | 436 CHARLESTON SC | |
Yemassee, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC | |
Yonges Island, SC: see Hollywood, SC | 4335 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - SC | 436 CHARLESTON SC |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.