Local Calling Guide
Rate centre search
LATA: 256 CLARKSBURG WV
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Pleasant Valley, WV: see Wheeling Zone 5, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Points, WV: see Levels, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Power, WV: see Beech Bottom, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Proctor, WV: see New Martinsville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Pruntytown, WV: see Grafton, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Pumpkintown, WV: see Elkins, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Purgitsville, WV: see Burlington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Pursglove, WV: see Mount Morris, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rachel, WV: see Mannington, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rada, WV: see Burlington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Reader, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Red Creek, WV: see Canaan Valley, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Reedsville, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Replete, WV: see Hacker Valley, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Ridgeville, WV: see Burlington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Riffle, WV: see Burnsville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rig, WV: see Lost River, WV | 0259 HARDY TELECOMMUNICATIONS, INC. | 256 CLARKSBURG WV | |
Rinehart, WV: see Wallace, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rio, WV: see Augusta, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Riverton, WV | 0257 SPRUCE KNOB SENECA ROCKS TEL. CO. | 256 CLARKSBURG WV | |
Rivesville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Roanoke, WV: see Walkersville, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rock Cave, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rock Oak, WV: see Lost River, WV | 0259 HARDY TELECOMMUNICATIONS, INC. | 256 CLARKSBURG WV | |
Rocklick, WV: see Cameron, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rockville, WV: see Bruceton Mills, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rohr, WV: see Reedsville, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rollyson, WV: see Burnsville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Romney, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Roneys Point, WV: see Wheeling Zone 3, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rosbys Rock, WV: see Wheeling Zone 5, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rosedale, WV: see Glenville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Rosemont, WV: see Flemington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Rowlesburg, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Russeldale, WV: see Burlington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Sabraton, WV: see Morgantown, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Sago, WV: see Buckhannon, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Saint Clara, WV: see West Union, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Saint George, WV: see Parsons, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Salem, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Saltwell, WV: see Shinnston, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Sand Fork, WV: see Glenville, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Sand Hill, WV: see Wheeling Zone 3, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Santiago, WV: see Shinnston, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Sardis, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Scherr, WV: see Burlington, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Sedan, WV: see Romney, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Selbyville, WV: see Rock Cave, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV | |
Seneca Rocks, WV: see Riverton, WV | 0257 SPRUCE KNOB SENECA ROCKS TEL. CO. | 256 CLARKSBURG WV | |
Shanks, WV: see Augusta, WV | 0270 CITIZENS TEL CO OF WV DBA FRONTIER OF WV | 256 CLARKSBURG WV | |
Sherrard, WV: see Wheeling Zone 1, WV | 9214 FRONTIER WEST VIRGINIA INC. | 256 CLARKSBURG WV |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.