Local Calling Guide
Rate centre information
Blanchardville, WI [Prefix detail]
LIR:
V: 05971 H: 03838
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Argyle, WI | ECC | |||||
Darlington, WI | ECC | |||||
Hollandale, WI | ECC | |||||
Monroe, WI | ||||||
Monticello, WI | ECC | |||||
Mount Horeb, WI | ECC | |||||
Mount Vernon, WI | ECC | |||||
New Glarus, WI | ECC | |||||
Ridgeway, WI | ECC | |||||
Wiota, WI | ECC | |||||
Woodford, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.