Local Calling Guide
Rate centre information
Taylor EMS, TX [Prefix detail]
LIR:
V: 08922 H: 03962
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Austin, TX | ||||||
Coupland, TX | ||||||
Elgin, TX | ||||||
Elgin EMS, TX | ||||||
Granger, TX | ||||||
Hutto, TX | ||||||
Hutto EMS, TX | ||||||
Jarrell, TX | ||||||
Leander, TX | ||||||
San Gabriel, TX | ||||||
Taylor, TX | ||||||
Thorndale-Thrall, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.