Local Calling Guide
Rate centre information
Payne Springs, TX [Prefix detail]
LIR:
V: 08488 H: 03873
ILEC: 2084 BRIGHTSPEED OF EASTERN TEXAS, INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Athens, TX | ||||||
Canton, TX | ||||||
Corsicana, TX | ||||||
Eustace, TX | ||||||
Jackson, TX | ||||||
Kaufman, TX | ||||||
Kaufman EMS, TX | ||||||
Kemp, TX | ||||||
Mabank, TX | ||||||
Malakoff, TX | ||||||
Murchison, TX | ||||||
Tool-Seven Points, TX | ||||||
Trinidad, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.