Local Calling Guide
Rate centre information
Mineola, TX [Prefix detail]
LIR:
V: 08368 H: 03804
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alba, TX | ||||||
Brownsboro, TX | ||||||
Dry Creek, TX | ||||||
Golden, TX | ||||||
Grand Saline, TX | ||||||
Hawkins, TX | ||||||
Jim Hogg, TX | ||||||
Lindale Swan, TX | ||||||
Pine Mills, TX | ||||||
Quitman, TX | ||||||
Red Springs, TX | ||||||
Sandy Creek, TX | ||||||
Tyler, TX | ||||||
Van, TX | ||||||
Winnsboro, TX | ||||||
Wynne, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.