Local Calling Guide
Rate centre information
Ingram, TX [Prefix detail]
LIR:
V: 09146 H: 04247
ILEC: 2086 HILL COUNTRY TEL. COOP., INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Barksdale, TX | ||||||
Camp Wood, TX | ||||||
Center Point, TX | ||||||
Comfort, TX | ||||||
D'Hanis, TX | ||||||
Doss, TX | ||||||
Fredonia, TX | ||||||
Frio Canyon, TX | ||||||
Garven Store, TX | ||||||
Hunt, TX | ||||||
Katemcy, TX | ||||||
Kerrville, TX | ||||||
Medina, TX | ||||||
Mountain Home, TX | ||||||
Pontotoc, TX | ||||||
Rocksprings, TX | ||||||
Sisterdale, TX | ||||||
Streeter, TX | ||||||
Tarpley, TX | ||||||
Utopia, TX | ||||||
Vinegarroon, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.