Local Calling Guide
Rate centre information
Waterville, QC [Prefix detail]
V: 04007 H: 01759
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bishopton, QC | ||||||
Bromptonville, QC | ||||||
Coaticook, QC | ||||||
Compton, QC | ||||||
Deauville, QC | ||||||
East Angus, QC | ||||||
East Hereford, QC | ||||||
Magog, QC | ||||||
North Hatley, QC | ||||||
Saint-Adolphe-de-Dudswell, QC | ||||||
Sherbrooke, QC | ||||||
Stoke, QC | ||||||
Windsor, QC | ||||||
Wotton, QC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.