Local Calling Guide
Rate centre information
Kemptville, ON [Prefix detail]
V: 04403 H: 02182
Includes all or part of:
- Bedell, ON (8051 BELL ONTARIO)
- Bishops Mills, ON (8051 BELL ONTARIO)
- Burritts Rapids, ON (8051 BELL ONTARIO)
- Heckston, ON (8051 BELL ONTARIO)
- Limerick Forest, ON (8051 BELL ONTARIO)
- Oxford Mills, ON (8051 BELL ONTARIO)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Almonte, ON | ||||||
Arnprior, ON | ||||||
Carleton Place, ON | ||||||
Carp, ON | ||||||
Constance Bay, ON | ||||||
Cumberland, ON | ||||||
Embrun, ON | ||||||
Gloucester, ON | ||||||
Hull, QC | ||||||
Jockvale, ON | ||||||
Kanata-Stittsville, ON | ||||||
Manotick, ON | ||||||
Merrickville, ON | ||||||
Metcalfe, ON | ||||||
Navan, ON | ||||||
North Gower, ON | ||||||
Orleans, ON | ||||||
Osgoode, ON | ||||||
Ottawa, ON | ||||||
Pakenham, ON | ||||||
Richmond, ON | ||||||
Russell, ON | ||||||
Smiths Falls, ON | ||||||
South Mountain, ON | ||||||
Spencerville, ON | ||||||
Winchester, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.