Local Calling Guide
Rate centre information
Ilderton, ON [Prefix detail]
V: 05257 H: 02687
Includes all or part of:
- Birr, ON (8051 BELL ONTARIO)
- Bryanston, ON (8051 BELL ONTARIO)
- Caradoc, ON (8051 BELL ONTARIO)
- Coldstream, ON (8051 BELL ONTARIO)
- Denfield, ON (8051 BELL ONTARIO)
- Lobo, ON (8051 BELL ONTARIO)
- Poplar Hill (London), ON (8051 BELL ONTARIO)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ailsa Craig, ON | ||||||
Centralia, ON | ||||||
Crediton, ON | ||||||
Dashwood, ON | ||||||
Dublin, ON | ||||||
Exeter, ON | ||||||
Grand Bend, ON | ||||||
Granton, ON | ||||||
Hensall, ON | ||||||
Hensall Independent, ON | ||||||
Kirkton, ON | ||||||
London, ON | ||||||
Lucan, ON | ||||||
Mitchell, ON | ||||||
Nairn, ON | ||||||
Parkhill, ON | ||||||
Port Franks, ON | ||||||
Seaforth Independent, ON | ||||||
Sebringville, ON | ||||||
St Marys, ON | ||||||
Strathroy, ON | ||||||
Thedford, ON | ||||||
Uniondale, ON | ||||||
Zurich, ON | ||||||
8226 | Corunna, ON | |||||
8226 | Lambeth, ON | |||||
8226 | Sarnia, ON |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.