Local Calling Guide
Rate centre information
Versailles, OH [Prefix detail]
LIR:
V: 06049 H: 02797
ILEC: 0661 BRIGHTSPEED OF NORTHWEST OHIO, INC.
Includes all or part of:
- Russia, OH (0661 BRIGHTSPEED OF NORTHWEST OHIO, INC. )
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ansonia, OH | ||||||
Arcanum, OH | ||||||
Bradford, OH | ||||||
Covington, OH | ||||||
Fort Loramie, OH | ||||||
Gettysburg, OH | ||||||
Greenville, OH | ||||||
Hollansburg, OH | ||||||
New Madison, OH | ||||||
North Star, OH | ||||||
Piqua, OH | ||||||
Rossburg, OH | ||||||
Sidney, OH | ||||||
Troy, OH | ||||||
Union City, IN | ||||||
Union City, OH | ||||||
Yorkshire, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.