Local Calling Guide
Rate centre information
Newtonsville, OH [Prefix detail]
LIR:
V: 06211 H: 02625
Includes all or part of:
- Cozaddale, OH (9348 CINCINNATI BELL)
- Edenton, OH (9348 CINCINNATI BELL)
- Goshen, OH (9348 CINCINNATI BELL)
- Monterey, OH (9348 CINCINNATI BELL)
- Pleasant Plain, OH (9348 CINCINNATI BELL)
294 456 491 597 625 767 940 962
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alexandria, KY | ||||||
Bethany, OH | ||||||
Bethel, OH | ||||||
Boone, KY | ||||||
Butler, KY | ||||||
Cincinnati, OH | ||||||
Clermont, OH | ||||||
Covington, KY | ||||||
Falmouth, KY | ||||||
Fayetteville, OH | ||||||
Glencoe, KY | ||||||
Hamilton, OH | ||||||
Harrison, OH | ||||||
Independence, KY | ||||||
Little Miami, OH | ||||||
Mason, OH | ||||||
Peoria, IN | ||||||
Reily, OH | ||||||
Seven Mile, OH | ||||||
Shandon, OH | ||||||
Walton, KY | ||||||
Warsaw, KY | ||||||
West Harrison, IN | ||||||
Williamsburg, OH | ||||||
Williamstown, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.