Local Calling Guide
Rate centre information
Selma, NC [Prefix detail]
LIR:
V: 06355 H: 01353
ILEC: 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL
Includes all or part of:
- Pine Level, NC (9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Angier, NC | RES | |||||
Apex, NC | RES | |||||
Benson, NC | ||||||
Cary, NC | RES | |||||
Cary (Research Triangle Park), NC | RES | |||||
Clayton, NC | ||||||
Four Oaks, NC | ||||||
Fuquay-Varina, NC | RES | |||||
Goldsboro, NC | ||||||
Grantham, NC | ||||||
Kenly, NC | ||||||
Knightdale, NC | ||||||
Mount Olive, NC | RES | |||||
Princeton, NC | ||||||
Raleigh, NC | ||||||
Raleigh-Durham Airport, NC | ||||||
Smithfield, NC | ||||||
Wake Forest, NC | RES | |||||
Wendell, NC | ||||||
Zebulon, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.