Local Calling Guide
Rate centre information
Sandy Ridge, NC [Prefix detail]
LIR:
V: 06352 H: 01735
ILEC: 0471 BRIGHTSPEED OF NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Beulah, NC | ||||||
Boonville, NC | ||||||
Danbury, NC | ||||||
Dobson, NC | ||||||
East Bend, NC | ||||||
Eden, NC | ||||||
Forbush, NC | ||||||
Greensboro, NC | ||||||
High Point, NC | ||||||
Kernersville, NC | ||||||
King, NC | ||||||
Level Cross, NC | ||||||
Lewisville, NC | ||||||
Madison, NC | ||||||
Monticello, NC | ||||||
Mount Airy, NC | ||||||
Oldtown, NC | ||||||
Pilot Mountain, NC | ||||||
Quaker Gap, NC | ||||||
Red Brush, NC | ||||||
Reidsville, NC | ||||||
Ruffin, NC | ||||||
Rural Hall, NC | ||||||
Shoals, NC | ||||||
Stanleyville, NC | ||||||
Stoneville, NC | ||||||
Summerfield, NC | ||||||
Walkertown, NC | ||||||
Walnut Cove, NC | ||||||
Westfield, NC | ||||||
Winston-Salem, NC | ||||||
Yadkinville, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.