Local Calling Guide
Rate centre information
Ramseur, NC [Prefix detail]
LIR:
V: 06451 H: 01579
ILEC: 0471 BRIGHTSPEED OF NORTH CAROLINA, LLC
Includes all or part of:
- Franklinville, NC (0471 BRIGHTSPEED OF NORTH CAROLINA, LLC )
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Asheboro, NC | ||||||
Badin Lake, NC | ||||||
Biscoe, NC | ||||||
Burlington, NC | ||||||
Candor, NC | ||||||
Coleridge, NC | ||||||
Denton, NC | ||||||
Farmer, NC | ||||||
Gibsonville, NC | ||||||
Greensboro, NC | ||||||
High Point, NC | ||||||
Jackson Creek, NC | ||||||
Julian, NC | ||||||
Kernersville, NC | ||||||
Kimesville, NC | ||||||
Lexington, NC | ||||||
Liberty (Randolph), NC | ||||||
Mebane, NC | ||||||
Monticello, NC | ||||||
Pisgah, NC | ||||||
Randleman, NC | ||||||
Reeds, NC | ||||||
Saxapahaw, NC | ||||||
Seagrove, NC | ||||||
Southmont, NC | ||||||
Summerfield, NC | ||||||
Thomasville, NC | ||||||
Troy, NC | ||||||
Welcome, NC | ||||||
West End, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.