Local Calling Guide
Rate centre information
Angier, NC [Prefix detail]
LIR:
V: 06404 H: 01418
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Apex, NC | ||||||
Benson, NC | ||||||
Broadway, NC | ||||||
Cary, NC | ||||||
Cary (Research Triangle Park), NC | ||||||
Chapel Hill, NC | ||||||
Clayton, NC | ||||||
Dunn, NC | ||||||
Dunn (Cumberland), NC | ||||||
Durham, NC | ||||||
Durham (Raleigh Border), NC | ||||||
Durham (Research Triangle Park), NC | ||||||
Four Oaks, NC | ||||||
Fuquay-Varina, NC | ||||||
Grantham, NC | ||||||
Knightdale, NC | ||||||
Lillington, NC | ||||||
Olivia, NC | ||||||
Raleigh, NC | ||||||
Raleigh-Durham Airport, NC | ||||||
Sanford, NC | ||||||
Selma, NC | ||||||
Smithfield, NC | ||||||
Wake Forest, NC | ||||||
Wendell, NC | ||||||
Zebulon, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.