Local Calling Guide
Rate centre information
Brock, MO [Prefix detail]
LIR:
V: 06575 H: 03961
ILEC: 1931 NORTHEAST MISSOURI RURAL TEL. CO.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arbela, MO | ||||||
Green City, MO | ||||||
Lemons, MO | ||||||
Luray, MO | ||||||
Martinstown, MO | ||||||
Memphis, MO | ||||||
Novinger, MO | ||||||
Omaha, MO | ||||||
Pollock, MO | ||||||
Queen City, MO | ||||||
Tobin Creek, MO | ||||||
Unionville, MO | ||||||
Winigan, MO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.