Local Calling Guide
Rate centre information
Goodridge, MN [Prefix detail]
LIR:
V: 05306 H: 05151
ILEC: 1395 GARDEN VALLEY TEL. CO.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bagley, MN | ||||||
Beltrami, MN | ||||||
Brooks, MN | ||||||
Clearbrook, MN | ||||||
Crookston, MN | ||||||
Erskine, MN | ||||||
Fertile, MN | ||||||
Fosston, MN | ||||||
Gatzke, MN | ||||||
Gonvick, MN | ||||||
Grygla, MN | ||||||
Gully, MN | ||||||
Lengby, MN | ||||||
Leonard, MN | ||||||
Mahnomen, MN | ||||||
Maple Bay, MN | ||||||
McIntosh, MN | ||||||
Mentor, MN | ||||||
Minerva, MN | ||||||
Oklee, MN | ||||||
Plummer, MN | ||||||
Red Lake Falls, MN | ||||||
Shevlin, MN | ||||||
St Hilaire, MN | ||||||
Thief River Falls, MN | ||||||
Warren, MN | ||||||
Winger, MN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.