Local Calling Guide
Rate centre information
Amherst (Franklin County), MA [Prefix detail]
LIR:
V: 04566 H: 01435
ILEC: 9102 VERIZON NEW ENGLAND INC.
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Amherst, MA | ||||||
Ashfield, MA | ||||||
Athol (Franklin County), MA | ||||||
Belchertown, MA | ||||||
Bernardston, MA | ||||||
Charlemont, MA | ||||||
Colrain, MA | ||||||
Conway, MA | ||||||
Greenfield, MA | ||||||
Hatfield, MA | ||||||
Holyoke, MA | ||||||
Millers Falls, MA | ||||||
Monroe Bridge, MA | ||||||
Montague, MA | ||||||
Northampton, MA | ||||||
Northfield, MA | ||||||
Orange, MA | ||||||
Shelburne Falls, MA | ||||||
South Deerfield, MA | ||||||
Turners Falls, MA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.