Local Calling Guide
Rate centre information
Ashland, KS [Prefix detail]
LIR:
V: 07741 H: 04877
ILEC: 1841 UNITED TEL. ASSN., INC.
Includes all or part of:
- Sitka, KS (1841 UNITED TEL. ASSN., INC.)
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Bow, KS | 180 | |||||
Bucklin, KS | 180 | |||||
Burdett, KS | 180 | |||||
Cimarron, KS | 180 | |||||
Coldwater, KS | 180 | |||||
Coolidge, KS | 180 | |||||
Copeland, KS | 180 | |||||
Deerfield, KS | 180 | |||||
Dodge City, KS | 180 | |||||
Englewood, KS | 180 | |||||
Ensign, KS | 180 | |||||
Ford, KS | 180 | |||||
Fowler, KS | 180 | |||||
Garden City, KS | 180 | |||||
Hanston, KS | 180 | |||||
Hugoton, KS | 180 | |||||
Ingalls, KS | 180 | |||||
Jetmore, KS | 180 | |||||
Johnson, KS | 180 | |||||
Kendall, KS | 180 | |||||
Kinsley, KS | 180 | |||||
Lakin, KS | 180 | |||||
Leoti, KS | 180 | |||||
Liberal, KS | 180 | |||||
Manter, KS | 180 | |||||
Marienthal, KS | 180 | |||||
Meade, KS | 180 | |||||
Minneola, KS | 180 | |||||
Montezuma, KS | 180 | |||||
Moscow, KS | 180 | |||||
Plains, KS | 180 | |||||
Protection, KS | 180 | |||||
Richfield, KS | 180 | |||||
Rolla, KS | 180 | |||||
Ryus, KS | 180 | |||||
Satanta, KS | 180 | |||||
Scott City, KS | 180 | |||||
South Englewood, OK | 180 | |||||
Spearville, KS | 180 | |||||
Sublette, KS | 180 | |||||
Syracuse, KS | 180 | |||||
Tribune, KS | 180 | |||||
Ulysses, KS | 180 | |||||
West Manter, CO | 180 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.