Local Calling Guide
Rate centre information
Brighton, IL [Prefix detail]
LIR:
V: 06723 H: 03514
ILEC: 9329 ILLINOIS BELL TEL CO
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Alton, IL | A | |||||
Belleville-Adams, IL | A | |||||
Belleville-Pioneer, IL | A | |||||
Bethalto, IL | A | |||||
Collinsville, IL | A | |||||
East St Louis, IL | A | |||||
Edgemont, IL | A | |||||
Edwardsville, IL | A | |||||
Freeburg, IL | A | |||||
Glen Carbon, IL | A | |||||
Granite City, IL | A | |||||
Lebanon, IL | A | |||||
Marine, IL | A | |||||
New Athens, IL | A | |||||
O'Fallon, IL | A | |||||
Troy, IL | A | |||||
Wood River, IL | A |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.