Local Calling Guide
Rate centre information
New Plymouth, ID [Prefix detail]
LIR:
V: 07033 H: 07974
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Boise, ID | ||||||
Boise River, ID | ||||||
Caldwell, ID | ||||||
Emmett, ID | ||||||
Fruitland, ID | ||||||
Melba, ID | ||||||
Mountain Home, ID | ||||||
Nampa, ID | ||||||
Nu Acres, ID | ||||||
Payette, ID | ||||||
Prairie, ID | ||||||
Tipanuk, ID | ||||||
Weiser, ID |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.