Local Calling Guide
Rate centre information
Aldergrove, BC [Prefix detail]
V: 06019 H: 08936
ILEC: 8086 TELUS COMMUNICATIONS, INC. - BC
206 260 332 359 360 460 632 761 898
308 309 381 409 607 613 614 624 625 626 627 772 807 825 835 856 857 866 897 996
240 241 242 243 245 246 255 369 549 551 552 556 613 685 808 809 823 825 878 908
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Abbotsford, BC | ||||||
Bowen Island, BC | ||||||
Cloverdale, BC | ||||||
Fort Langley, BC | ||||||
Gibsons, BC | ||||||
Haney, BC | ||||||
Ladner, BC | ||||||
Langley, BC | ||||||
New Westminster, BC | ||||||
Newton, BC | ||||||
North Vancouver, BC | ||||||
Pender Harbour, BC | ||||||
Pitt Meadows, BC | ||||||
Port Coquitlam, BC | ||||||
Port Mellon, BC | ||||||
Port Moody, BC | ||||||
Richmond, BC | ||||||
Sechelt, BC | ||||||
Vancouver, BC | ||||||
West Vancouver, BC | ||||||
Whalley, BC | ||||||
White Rock, BC | ||||||
Whonnock, BC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.