Local Calling Guide
Rate centre information
Waukesha, WI [Prefix detail]
LIR:
V: 05815 H: 03625
Includes all or part of:
- Vernon, WI (9327 WISCONSIN BELL INC)
212 219 225 226 232 259 271 278 281 282 283 290 309 312 316 333 336 347 349 350 352 366 391 399 408 409 420 422 436 442 444 446 451 453 461 501 506 510 513 521 522 523 524 527 542 544 547 548 549 565 574 613 650 666 720 722 751 765 793 832 844 875 888 893 896 899 928 933 951 953 955 970 983
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Bend, WI | ||||||
Caledonia, WI | ||||||
Cedarburg, WI | ||||||
Delafield, WI | ||||||
Dousman, WI | ECC | |||||
Eagle, WI | ECC | |||||
Genesee, WI | ||||||
Hartland, WI | ||||||
Hubertus, WI | ECC | |||||
Menomonee Falls, WI | ||||||
Merton, WI | ||||||
Milwaukee Zone 1, WI | ||||||
Milwaukee Zone 2, WI | ||||||
Milwaukee Zone 3, WI | ||||||
Milwaukee Zone 4, WI | ||||||
Milwaukee Zone 5, WI | ||||||
Mukwonago, WI | ||||||
Muskego, WI | ||||||
North Lake, WI | ||||||
North Prairie, WI | ||||||
Oconomowoc, WI | ECC | |||||
Pewaukee, WI | ||||||
Sussex, WI | ||||||
Thiensville, WI | ||||||
Wind Lake, WI | ECC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.