Local Calling Guide
Rate centre information
Windsor, VA [Prefix detail]
LIR:
V: 05970 H: 01281
ILEC: 0233 VERIZON SOUTH, INC. - VA (CONTEL)
Includes all or part of:
- Zuni, VA (0233 VERIZON SOUTH, INC. - VA (CONTEL))
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Chuckatuck, VA | ||||||
Crittenden, VA | ||||||
Franklin, VA | ||||||
Holland, VA | ||||||
Ivor, VA | ||||||
Newport News Zone 1, VA | ||||||
Newport News Zone 2, VA | ||||||
Newport News Zone 3, VA | ||||||
Newport News Zone 4, VA | ||||||
Norfolk Zone 1, VA | ||||||
Norfolk Zone 2, VA | ||||||
Norfolk Zone 3, VA | ||||||
Norfolk Zone 4, VA | ||||||
Norfolk Zone 6, VA | ||||||
Smithfield, VA | ||||||
Suffolk, VA | ||||||
Whaleyville, VA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.