Local Calling Guide
Rate centre information
Princeton, TX [Prefix detail]
LIR:
V: 08335 H: 04017
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Blue Ridge, TX | ||||||
Farmersville EMS, TX | ||||||
Forestburg, TX | ||||||
Gunter, TX | ||||||
Josephine, TX | ||||||
McKinney, TX | ||||||
McKinney EMS, TX | ||||||
Merit, TX | ||||||
Muenster, TX | ||||||
Myra, TX | ||||||
Nevada, TX | ||||||
Nevada EMS, TX | ||||||
Princeton EMS, TX | ||||||
Rosston, TX | ||||||
Valley View, TX | ||||||
Valley View East, TX | ||||||
Van Alstyne, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.